Harmonization of monitoring protocols and analytical methods is a crucial issue for transnational marine environmental status assessment, yet not the only one. Coherent data management and quality control become very relevant when environmental status is assessed at regional or subregional scale (e.g., for the Mediterranean or the Adriatic Sea), thus requiring data from different sources. Heavy metals are among the main targets of monitoring activities. Significant efforts have been dedicated to share best practices for monitoring and assessment of ecosystem status and to strengthen the network of national, regional and European large data infrastructures in order to facilitate the access to data among countries. Data comparability and interoperability depend not only on sampling and analytical protocols but also on how data and metadata are managed, quality controlled and made accessible. Interoperability is guaranteed by using common metadata and data formats, and standard vocabularies to assure homogeneous syntax and semantics. Data management of contaminants is complex and challenging due to the high number of information required on sampling and analytical procedures, high heterogeneity in matrix characteristics, but also to the large and increasing number of pollutants. Procedures for quality control on heterogeneous datasets provided by multiple sources are not yet uniform and consolidated. Additional knowledge and reliable long time-series of data are needed to evaluate typical ranges of contaminant concentration. The analysis of a coherent and harmonized regional dataset can provide the basis for a multi-step quality control procedure, which can be further improved as knowledge increases during data validation process.
| citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |

| Name | consent |
|---|---|
| Description | This cookie holds user cookies consent info. |
| Provider | OpenAIRE |
| Expiration | 395 days |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | openAIRESession |
|---|---|
| Description | Stores the user session ID for OpenAIRE Services. |
| Provider | OpenAIRE |
| Expiration | Session |
| Name | AccessToken |
|---|---|
| Description | Stores a JSON Web Token (JWT) used to authenticate the user's access to protected services. |
| Provider | OpenAIRE |
| Expiration | 1 hour |
| Name | jsCheck |
|---|---|
| Description | Checks whether the client has javascript enabled. |
| Provider | System |
| Expiration | Session |
| Name | verifiedUser |
|---|---|
| Description | Indicates that the user has been verified as human. |
| Provider | System |
| Expiration | 1 day |
| Name | reload- |
|---|---|
| Description | Stores a list of URLs for redirection to ensure smooth navigation. |
| Provider | System |
| Expiration | Session |
| Name | ^_pk_id |
|---|---|
| Description | Used to store a few details about the user such as the unique visitor ID. |
| Provider | Matomo |
| Expiration | 13 months |
| Name | ^_pk_ses |
|---|---|
| Description | Short lived cookies used to temporarily store data for the visit. |
| Provider | Matomo |
| Expiration | 30 minutes |
