Central exclusive and semiexclusive production of pi(+)pi(-) pairs is measured with the CMS detector in proton-proton collisions at the LHC at center-of-mass energies of 5.02 and 13 TeV. The theoretical description of these non-perturbative processes, which have not yet been measured in detail at the LHC, poses a significant challenge to models. The two pions are measured and identified in the CMS silicon tracker based on specific energy loss, whereas the absence of other particles is ensured by calorimeter information. The total and differential cross sections of exclusive and semiexclusive central pi(+)pi(-) production are measured as functions of invariant mass, transverse momentum, and rapidity of the pi(+)pi(-) system in the fiducial region defined as transverse momentum p(T)(p) > 0.2GeV and pseudorapidity vertical bar eta(p)vertical bar < 2.4. The production cross sections for the four resonant channels f(0)(500), rho(0) (770), f(0)(980), and f(2)(1270) are extracted using a simple model. These results represent the first measurement of this process at the LHC collision energies of 5.02 and 13 TeV.
| citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |

| Name | consent |
|---|---|
| Description | This cookie holds user cookies consent info. |
| Provider | OpenAIRE |
| Expiration | 395 days |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | greekSession |
|---|---|
| Description | Stores the user session ID for Academic Bibliometrics & Assessment Computational Utility Service. |
| Provider | Academic Bibliometrics & Assessment Computational Utility Service |
| Expiration | Session |
| Name | openAIRESession |
|---|---|
| Description | Stores the user session ID for OpenAIRE Services. |
| Provider | OpenAIRE |
| Expiration | Session |
| Name | AccessToken |
|---|---|
| Description | Stores a JSON Web Token (JWT) used to authenticate the user's access to protected services. |
| Provider | OpenAIRE |
| Expiration | 1 hour |
| Name | jsCheck |
|---|---|
| Description | Checks whether the client has javascript enabled. |
| Provider | System |
| Expiration | Session |
| Name | verifiedUser |
|---|---|
| Description | Indicates that the user has been verified as human. |
| Provider | System |
| Expiration | 1 day |
| Name | reload- |
|---|---|
| Description | Stores a list of URLs for redirection to ensure smooth navigation. |
| Provider | System |
| Expiration | Session |
| Name | ^_pk_id |
|---|---|
| Description | Used to store a few details about the user such as the unique visitor ID. |
| Provider | Matomo |
| Expiration | 13 months |
| Name | ^_pk_ses |
|---|---|
| Description | Short lived cookies used to temporarily store data for the visit. |
| Provider | Matomo |
| Expiration | 30 minutes |
